Goa Legislative Assembly 2022 elections will be held in Goa on 14 February 2022 to elect 40 members of the Goa Legislative Assembly. The votes will be counted and the results will be declared on 10 March 2022.
In this post results of all constituencies will be updated with the runner-up and vote margin. Many political parties will fight to rule the state for the next 5 years. Bhartiya Janta Party (BJP), Goa Vikas Party (GVP), Indian National Congress (INC) and Aadmi Party (AAP), and other major parties will contest in this election.
Goa Legislative Assembly Election 2022 Schedule
The election schedule for the Goa Legislative Assembly Election is announced and the same is updated below.
Poll Event | Schedule |
Date for Nominations | 21 January 2022 |
Last Date for filing nomination | 28 January 2022 |
Scrutiny of nomination | 29 January 2022 |
Last Date for Withdrawal of nomination | 31 January 2022 |
Date of Poll | 14 February 2022 |
Date of Counting of Votes | 10 March 2022 |
In the last Goa Assembly Elections i.e. 2017 Goa Assembly Election INC won 2 seats whereas BJP won 26 seats. This time a tough fight for both parties. It will tough fight for both parties. Aam Aadmi Party also showed full strength in the state to win the election.
Goa Legislative Assembly Election in 2022 Party Wise
Party | Seats |
---|---|
Indian National Congress | |
Bharatiya Janata Party | |
Nationalist Congress Party | |
Maharashtrawadi Gomantak | |
Goa Forward Party | |
Independent | |
Total | 40 |
North Goa District Legislative Assembly Winners Name
Sr. No. | Constituency Name | Winner | Party | Runner Up | Party | Margin |
001. | Mandrem | JIT VINAYAK AROLKAR | Maharashtrawadi Gomantak | DAYANAND RAGHUNATH SOPTE | Bharatiya Janata Party | 871 |
002. | Pernem | PRAVIN PRABHAKAR ARLEKAR | Bharatiya Janata Party | RAJAN BABUSO KORGAONKAR | Maharashtrawadi Gomantak | 3288 |
003. | Bicholim | DR. CHANDRAKANT SHETYE | Independent | NARESH RAJARAM SAWAL | Maharashtrawadi Gomantak | 318 |
004. | Tivim | |||||
005. | Mapusa | JOSHUA PETER DE SOUZA | Bharatiya Janata Party | SUDHIR RAMA KANDOLKAR | Indian National Congress | 2083 |
006. | Siolim | |||||
007. | Saligao | Kedar Jayprakash Naik | Indian National Congress | Jayesh Salgaonkar | Bharatiya Janata Party | 1855 |
008. | Calangute | Michael Vincent Lobo | Indian National Congress | Joseph Robert Sequeira | Bharatiya Janata Party | 4979 |
009. | Porvorim | Rohan Khaunte | Bharatiya Janata Party | Sandeep Vazarkar | All India Trinamool Congress | 7950 |
010. | Aldona | CARLOS ALVARES FERREIRA | Indian National Congress | GLENN JOHN VIJAY AMBROSE E SOUZA TICLO | Bharatiya Janata Party | 1616 |
011. | Panaji | ATANASIO MONSERRATE | Bharatiya Janata Party | UTPAL MANOHAR PARRIKAR | Independent | 716 |
012. | Taleigao | |||||
013. | St. Cruz | |||||
014. | St. Andre | |||||
015. | Cumbarjua | Rajesh Faldessai | Indian National Congress | Rohan Ranganath Harmalkar | Independent | 571 |
016. | Maem | PREMENDRA VISHNU SHET | Bharatiya Janata Party | SANTOSH KUMAR SAWANT | Goa Forward Party | 2629 |
017. | Sanquelim | |||||
018. | Poriem | |||||
019. | Valpoi | VISHWAJIT PRATAPSINGH RANE | Bharatiya Janata Party | TUKARAM BHARAT PARAB | Revolutionary Goans Party | 7747 |
South Goa District Legislative Assembly Winners Name
Sr. No. | Constituency Name | Winner | Party | Runner Up | Party | Vote Margin |
020. | Priol | Govind Shepu Gaude | Bharatiya Janata Party | Pandurang Alias Deepak Dhavalikar | Maharashtrawadi Gomantak | 213 |
021. | Ponda | |||||
022. | Siroda | |||||
023. | Marcaim | Ramkrishna Alias Sudin Dhavalikar | Maharashtrawadi Gomantak | Sudesh Bhingi | Bharatiya Janata Party | 9963 |
024. | Mormugao | |||||
025. | Vasco da Gama | Krishna V. Salkar | Bharatiya Janata Party | Jose Luis Carlos Almeida | Indian National Congress | 3450 |
026. | Dabolim | MAUVIN HELIODORO GODINHO | Bharatiya Janata Party | Captain Viriato Hipolito Mendonca Fernandes | Indian National Congress | 1349 |
027. | Cortalim | Antonio Vas | Independent | Olencio Simoes | Indian National Congress | 1178 |
028. | Nuvem | ALEIXO SEQUEIRA | Indian National Congress | ARVIND D’COSTA | Revolutionary Goans Party | 3881 |
029. | Curtorim | ALEIXO REGINALDO LOURENCO | Independent | MORENO REBELO | Indian National Congress | 4599 |
030. | Fatorda | VIJAI SARDESAI | Goa Forward Party | DAMU G. NAIK | Bharatiya Janata Party | 1313 |
031. | Margao | DIGAMBAR KAMAT | Indian National Congress | AJGAONKAR MANOHAR (BABU) | Bharatiya Janata Party | 7794 |
032. | Benaulim | Venzy Viegas | Aam Aadmi Party | Churchill Alemao | All India Trinamool Congress | 1334 |
033. | Navelim | Ulhas Tuenkar | Bharatiya Janata Party | Valanka Natasha Alemao | All India Trinamool Congress | 430 |
034. | Cuncolim | Alemao Yuri | Indian National Congress | CLAFASIO DIAS | Bharatiya Janata Party | 2289 |
035. | Velim | CRUZ SILVA | Aam Aadmi Party | D’SILVA SAVIO | Indian National Congress | 212 |
036. | Quepem | ALTONE D’COSTA | Indian National Congress | CHANDRAKANT KAVLEKAR | Bharatiya Janata Party | 3443 |
037. | Curchorem | NILESH CABRAL | Bharatiya Janata Party | AMIT PATKAR | Indian National Congress | 672 |
038. | Sanvordem | Ganesh Gaonkar | Bharatiya Janata Party | Deepak Prabhu Pauskar | Independent | 4991 |
039. | Sanguem | Subhash Uttam Phal Dessai | Bharatiya Janata Party | Savitri Chandrakant Kavlekar | Independent | 1429 |
040. | Canacona | Ramesh Tawadkar | Bharatiya Janata Party | Janardhan Bhandari | Indian National Congress | 1818 |
The above results will be updated on the day of vote counting or the declaration of results, you can check time to time updates above on the day of vote counting. In the last 2017 elections, Goa is the smallest state in India in terms of area (3,702 sq km) and is the 4th smallest in terms of population. However, in terms of GDP per capita, it is the richest state in India. The Bharatiya Janata Party won 21 seats, while the Maharashtrawadi Gomantak Party won 3 seats and Congress won 9 seats but let us see who wins how many seats this time, AAP is also contesting the polls this time. Till then you can check Goa Elections Opinion Polls, Exit Poll Results, Live Updates, etc.
You can follow us on Facebook for more updates on Elections like Goa, Punjab, Uttar Pradesh, Gujarat, Uttarakhand, Manipur, Telangana, etc. Don’t forget to share this article with your friends and family and press CTRL+D to bookmark us to get the latest updates. Stay tuned with us ‘InextNews’ for updates.