INDIA COVID-19 TRACKER
LAST UPDATED On :- 06th May 2020 Time 2:59 PM
CONFIRMED = [+117] 49,522
ACTIVE = 33,515
RECOVERED= [+166] 14,306
DECEASED = [+3] 1,697
Covid19 India Update
33 STATES/UTS AFFECTED
State/UT | Confirmed | Active | Recovered | Deceased |
---|---|---|---|---|
Maharashtra | 15,525 | 12,089 | 2,819 | 617 |
Gujarat | 6,245 | 4,496 | 1,381 | 368 |
Delhi | 5,104 | 3,572 | 1,468 | 64 |
Tamil Nadu | 4,058 | 2,540 | 1,485 | 33 |
Madhya Pradesh | 3,049 | 1,873 | 1,000 | 176 |
Uttar Pradesh | 2,880 | 1,837 | 987 | 56 |
Rajasthan | 3,193 | 1,567 | 1,536 | 90 |
Punjab | 1,451 | 1,293 | 133 | 25 |
Andhra Pradesh | 1,777 | 1,012 | 729 | 36 |
West Bengal | 1,344 | 940 | 264 | 140 |
Telangana | 1,096 | 439 | 628 | 29 |
Jammu and Kashmir | 741 | 413 | 320 | 8 |
Bihar | 536 | 374 | 158 | 4 |
Karnataka | 692 | 317 | 345 | 29 |
Haryana | 548 | 286 | 256 | 6 |
Odisha | 179 | 116 | 61 | 2 |
Chandigarh | 119 | 97 | 21 | 1 |
Jharkhand | 125 | 89 | 33 | 3 |
Tripura | 42 | 40 | 2 | 0 |
Kerala | 503 | 37 | 462 | 4 |
Ladakh | 42 | 25 | 17 | 0 |
Chhattisgarh | 59 | 23 | 36 | 0 |
Uttarakhand | 61 | 21 | 39 | 1 |
Assam | 45 | 11 | 33 | 1 |
Puducherry | 9 | 3 | 6 | 0 |
Himachal Pradesh | 42 | 2 | 34 | 3 |
Andaman and Nicobar Islands | 33 | 1 | 32 | 0 |
Meghalaya | 12 | 1 | 10 | 1 |
Dadra and Nagar Haveli and Daman and Diu | 1 | 1 | 0 | 0 |
Goa | 7 | 0 | 7 | 0 |
Manipur | 2 | 0 | 2 | 0 |
Mizoram | 1 | 0 | 1 | 0 |
Arunachal Pradesh | 1 | 0 | 1 | 0 |
Total | 49,522 | 33,515 | 14,306 | 1,697 |
About Coronavirus
In Late 2019, The Coronavirus has emerged in Wuhan city of China. The Coronavirus was started in Wuhan’s market. The cause of Coronavirus is still unknown. Many health experts from all around the world believe that the new strain of coronavirus likely originated in bats or pangolins. According to MedicalNewsToday, 80% of those who have Coronavirus will recover without any special treatment. But these people will be required to self isolate themself otherwise they will transfer the COVID 19 Virus to other people. The symptoms of Coronavirus are very similar to the flu.
Data Source – Note that the data is collected from Various News sources and other Government Websites. It might be different from the Central Government’s number. You can also check the MOHFW website for the latest number of Corona Patients. For the live district-wise Cases, you can find using Google.