Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus.
Most people infected with the COVID-19 virus will experience mild to moderate respiratory illness and recover without requiring special treatment. Older people and those with underlying medical problems like cardiovascular disease, diabetes, chronic respiratory disease, and cancer are more likely to develop serious illnesses.
The best way to prevent and slow down transmission is to be well informed about the COVID-19 virus, the disease it causes and how it spreads. Protect yourself and others from infection by washing your hands or using an alcohol-based rub frequently and not touching your face.
The COVID-19 virus spreads primarily through droplets of saliva or discharge from the nose when an infected person coughs or sneezes, so it’s important that you also practice respiratory etiquette (for example, by coughing into a flexed elbow).
At this time, there are no specific vaccines or treatments for COVID-19. However, there are many ongoing clinical trials evaluating potential treatments. WHO will continue to provide updated information as soon as clinical findings become available.
Coronavirus Cases: 424,024
Deaths: 18,929
Recovered: 109,179
The coronavirus COVID-19 is affecting 197 countries and territories around the world and 1 international conveyance (the Diamond Princess cruise ship harbored in Yokohama, Japan). The day is reset after midnight GMT+0.
Confirmed Cases and Deaths by Country, Territory, or Conveyance
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical |
---|---|---|---|---|---|---|---|
China | 81,218 | +47 | 3,281 | +4 | 73,650 | 4,287 | 1,399 |
Italy | 69,176 | 6,820 | 8,326 | 54,030 | 3,393 | ||
USA | 54,867 | +44 | 782 | +4 | 378 | 53,707 | 1,175 |
Spain | 42,058 | 2,991 | 3,794 | 35,273 | 2,636 | ||
Germany | 32,991 | 159 | 3,290 | 29,542 | 23 | ||
Iran | 24,811 | 1,934 | 8,913 | 13,964 | |||
France | 22,304 | 1,100 | 3,281 | 17,923 | 2,516 | ||
Switzerland | 9,877 | 122 | 131 | 9,624 | 141 | ||
S. Korea | 9,137 | +100 | 126 | +6 | 3,730 | 5,281 | 59 |
UK | 8,077 | 422 | 135 | 7,520 | 20 | ||
Netherlands | 5,560 | 276 | 2 | 5,282 | 435 | ||
Austria | 5,283 | 28 | 9 | 5,246 | 22 | ||
Belgium | 4,269 | 122 | 461 | 3,686 | 381 | ||
Norway | 2,866 | 12 | 6 | 2,848 | 44 | ||
Canada | 2,792 | 26 | 112 | 2,654 | 1 | ||
Portugal | 2,362 | 33 | 22 | 2,307 | 48 | ||
Australia | 2,317 | 8 | 118 | 2,191 | 11 | ||
Sweden | 2,299 | 40 | 16 | 2,243 | 143 | ||
Brazil | 2,247 | 46 | 2 | 2,199 | 18 | ||
Israel | 1,930 | 3 | 53 | 1,874 | 34 | ||
Turkey | 1,872 | 44 | 1,828 | ||||
Malaysia | 1,624 | 16 | 183 | 1,425 | 64 | ||
Denmark | 1,591 | 32 | 1 | 1,558 | 69 | ||
Czechia | 1,394 | 3 | 10 | 1,381 | 19 | ||
Ireland | 1,329 | 7 | 5 | 1,317 | 29 | ||
Japan | 1,193 | 43 | 285 | 865 | 54 | ||
Luxembourg | 1,099 | 8 | 6 | 1,085 | 3 | ||
Ecuador | 1,082 | 27 | 3 | 1,052 | 2 | ||
Pakistan | 972 | 7 | 18 | 947 | 5 | ||
Chile | 922 | 2 | 17 | 903 | 7 | ||
Poland | 901 | 10 | 1 | 890 | 3 | ||
Thailand | 827 | 4 | 52 | 771 | 7 | ||
Romania | 794 | 12 | 79 | 703 | 15 | ||
Finland | 792 | 1 | 10 | 781 | 11 | ||
Saudi Arabia | 767 | 1 | 28 | 738 | |||
Greece | 743 | 20 | 29 | 694 | 35 | ||
Diamond Princess | 712 | 10 | 587 | 115 | 15 | ||
Indonesia | 686 | 55 | 30 | 601 | |||
Iceland | 648 | 2 | 51 | 595 | 13 | ||
India | 562 | +26 | 11 | +1 | 40 | 511 | |
Singapore | 558 | 2 | 156 | 400 | 14 | ||
South Africa | 554 | 4 | 550 | 2 | |||
Philippines | 552 | 35 | 20 | 497 | 1 | ||
Qatar | 526 | 41 | 485 | 6 | |||
Russia | 495 | 1 | 22 | 472 | 8 | ||
Slovenia | 480 | 4 | 3 | 473 | 12 | ||
Panama | 443 | 6 | 1 | 436 | 33 | ||
Peru | 416 | 7 | 1 | 408 | 9 | ||
Egypt | 402 | 20 | 80 | 302 | |||
Bahrain | 392 | 3 | 177 | 212 | 2 | ||
Argentina | 387 | 6 | 52 | 329 | |||
Hong Kong | 387 | 4 | 102 | 281 | 4 | ||
Croatia | 382 | 1 | 5 | 376 | 6 | ||
Colombia | 378 | 3 | 6 | 369 | |||
Estonia | 369 | 7 | 362 | 4 | |||
Mexico | 367 | 4 | 4 | 359 | 1 | ||
Lebanon | 318 | 4 | 8 | 306 | 4 | ||
Iraq | 316 | 27 | 75 | 214 | |||
Dominican Republic | 312 | 6 | 3 | 303 | |||
Serbia | 303 | 3 | 15 | 285 | 21 | ||
Algeria | 264 | 19 | 24 | 221 | |||
Armenia | 249 | 14 | 235 | 6 | |||
UAE | 248 | 2 | 45 | 201 | 2 | ||
Bulgaria | 218 | 3 | 3 | 212 | 8 | ||
Taiwan | 216 | 2 | 29 | 185 | |||
Lithuania | 209 | 2 | 1 | 206 | 1 | ||
New Zealand | 205 | 22 | 183 | ||||
Slovakia | 204 | 7 | 197 | 2 | |||
Latvia | 197 | 1 | 196 | ||||
Kuwait | 191 | 39 | 152 | 5 | |||
Uruguay | 189 | 189 | 3 | ||||
San Marino | 187 | 21 | 4 | 162 | 12 | ||
Hungary | 187 | 9 | 21 | 157 | 6 | ||
Costa Rica | 177 | 2 | 2 | 173 | 4 | ||
Morocco | 170 | 5 | 6 | 159 | 1 | ||
Bosnia and Herzegovina | 168 | 3 | 2 | 163 | 1 | ||
Andorra | 164 | 1 | 1 | 162 | 7 | ||
Jordan | 154 | 1 | 153 | ||||
North Macedonia | 148 | 2 | 1 | 145 | 1 | ||
Vietnam | 134 | 17 | 117 | 3 | |||
Moldova | 125 | 1 | 2 | 122 | 10 | ||
Cyprus | 124 | 3 | 3 | 118 | 3 | ||
Albania | 123 | 5 | 10 | 108 | 2 | ||
Faeroe Islands | 122 | 33 | 89 | ||||
Burkina Faso | 114 | 4 | 7 | 103 | |||
Tunisia | 114 | 4 | 1 | 109 | 11 | ||
Malta | 110 | 2 | 108 | 1 | |||
Brunei | 104 | 2 | 102 | 2 | |||
Ukraine | 102 | 3 | 1 | 98 | |||
Sri Lanka | 102 | 2 | 100 | 2 | |||
Réunion | 94 | 1 | 93 | ||||
Cambodia | 91 | 4 | 87 | 1 | |||
Venezuela | 91 | +7 | 15 | 76 | 2 | ||
Azerbaijan | 87 | 1 | 10 | 76 | 6 | ||
Senegal | 86 | 8 | 78 | ||||
Oman | 84 | 17 | 67 | ||||
Belarus | 81 | 22 | 59 | ||||
Afghanistan | 74 | 1 | 1 | 72 | |||
Guadeloupe | 73 | 1 | 72 | 4 | |||
Ivory Coast | 73 | 2 | 71 | ||||
Kazakhstan | 72 | 72 | |||||
Georgia | 70 | 9 | 61 | 1 | |||
Cameroon | 66 | 1 | 2 | 63 | |||
Palestine | 60 | 16 | 44 | ||||
Martinique | 57 | 1 | 56 | 7 | |||
Trinidad and Tobago | 57 | 57 | |||||
Ghana | 53 | 2 | 51 | ||||
Liechtenstein | 51 | 51 | |||||
Uzbekistan | 50 | 50 | |||||
Cuba | 48 | 1 | 1 | 46 | 2 | ||
Montenegro | 47 | 1 | 46 | ||||
DRC | 45 | 2 | 43 | ||||
Nigeria | 44 | 1 | 2 | 41 | |||
Mauritius | 42 | 2 | 40 | 1 | |||
Kyrgyzstan | 42 | 42 | |||||
Rwanda | 40 | 40 | |||||
Bangladesh | 39 | 4 | 5 | 30 | |||
Puerto Rico | 39 | 2 | 1 | 36 | |||
Paraguay | 37 | +10 | 3 | +1 | 34 | 1 | |
Channel Islands | 36 | 36 | |||||
Honduras | 36 | +6 | 36 | ||||
Mayotte | 36 | 36 | |||||
Guam | 32 | 1 | 31 | ||||
Bolivia | 32 | +3 | 32 | ||||
Macao | 29 | 10 | 19 | ||||
Jamaica | 25 | +4 | 1 | 2 | 22 | ||
French Polynesia | 25 | 25 | |||||
Kenya | 25 | 25 | |||||
Monaco | 23 | 1 | 22 | ||||
French Guiana | 23 | 6 | 17 | ||||
Isle of Man | 23 | 23 | |||||
Guatemala | 21 | 1 | 20 | ||||
Togo | 20 | 1 | 19 | ||||
Barbados | 18 | 18 | |||||
Aruba | 17 | 1 | 16 | ||||
Madagascar | 17 | 17 | |||||
U.S. Virgin Islands | 17 | 17 | |||||
Gibraltar | 15 | 5 | 10 | ||||
Maldives | 13 | 5 | 8 | ||||
Ethiopia | 12 | 12 | |||||
Tanzania | 12 | 12 | |||||
Mongolia | 10 | 10 | |||||
New Caledonia | 10 | 10 | |||||
Equatorial Guinea | 9 | 9 | |||||
Uganda | 9 | 9 | |||||
Saint Martin | 8 | 8 | |||||
Dominica | 7 | 7 | |||||
Haiti | 7 | 7 | |||||
Namibia | 7 | 2 | 5 | ||||
Seychelles | 7 | 7 | |||||
Suriname | 7 | 7 | |||||
Cayman Islands | 6 | 1 | 5 | ||||
Curaçao | 6 | 1 | 5 | ||||
Gabon | 6 | 1 | 5 | ||||
Benin | 6 | 6 | |||||
Bermuda | 6 | 6 | |||||
Guyana | 5 | 1 | 4 | ||||
Bahamas | 5 | 1 | 4 | ||||
El Salvador | 5 | 5 | |||||
Greenland | 5 | 2 | 3 | ||||
Congo | 4 | 4 | |||||
Fiji | 4 | 4 | |||||
Guinea | 4 | 4 | |||||
Vatican City | 4 | 4 | |||||
Eswatini | 4 | 4 | |||||
Cabo Verde | 3 | 1 | 2 | ||||
Gambia | 3 | 1 | 2 | ||||
Sudan | 3 | 1 | 2 | ||||
Zimbabwe | 3 | 1 | 2 | ||||
Angola | 3 | 3 | |||||
Antigua and Barbuda | 3 | 3 | |||||
CAR | 3 | 3 | |||||
Chad | 3 | 3 | |||||
Djibouti | 3 | 3 | |||||
Liberia | 3 | 3 | |||||
Mozambique | 3 | 3 | |||||
Myanmar | 3 | 3 | |||||
Niger | 3 | 3 | |||||
St. Barth | 3 | 3 | |||||
Saint Lucia | 3 | 3 | |||||
Zambia | 3 | 3 | |||||
Nepal | 2 | 1 | 1 | ||||
Bhutan | 2 | 2 | |||||
Laos | 2 | 2 | |||||
Mauritania | 2 | 2 | |||||
Nicaragua | 2 | 2 | |||||
Sint Maarten | 2 | 2 | |||||
Belize | 1 | 1 | |||||
Eritrea | 1 | 1 | |||||
Grenada | 1 | 1 | |||||
Libya | 1 | 1 | |||||
Montserrat | 1 | 1 | |||||
Papua New Guinea | 1 | 1 | |||||
St. Vincent Grenadines | 1 | 1 | |||||
Somalia | 1 | 1 | |||||
Syria | 1 | 1 | |||||
Timor-Leste | 1 | 1 | |||||
Turks and Caicos | 1 | 1 | |||||
Total: | 422,829 | 247 | 18,907 | 16 | 109,102 | 294,820 | 13,095 |
Highlighted in green= all cases have recovered from the infectionHighlighted in grey= all cases have had an outcome (there are no active cases)The “New” columns for China display the previous day changes (as China reports after the day is over). For all other countries, the “New” columns display the changes for the current day while still in progress.