Bihar Coronavirus News Live Update Daily Details News:- Daily Bihar Coronavirus News Update here. One can get details coronavirus news updated here with the relevant source from Bihar. It will help more to know where the Covid-19 cases fresh came in Bihar State with block and District wise.
State Name | Confirmed | Active | Recovered | Deceased |
Bihar | +206 ↑ 3565 | 2,233 | 102 ↑ 1,311 | 6 ↑ 21 |
In Bihar state, currently, 3565 confirmed cases in which 1209 Covid-19 cases are recovered and went for Home Quarantine.
District | Confirmed | Active | Recovered | Deceased |
Patna | 3 ↑ 240 | 157 | 5 ↑ 81 | 2 |
Begusarai | 19 ↑ 199 | 146 | 52 | 1 |
Rohtas | 4 ↑ 206 | 137 | 68 | 1 |
Madhubani | 190 | 130 | 60 | 0 |
Jehanabad | 13 ↑ 144 | 119 | 14 ↑ 24 | 1 |
Katihar | 134 | 117 | 17 | 0 |
Bhagalpur | 4 ↑ 141 | 88 | 53 | 0 |
Khagaria | 1 ↑ 154 | 80 | 16 ↑ 71 | 1 ↑ 3 |
Sheikhpura | 16 ↑ 88 | 78 | 10 | 0 |
Darbhanga | 18 ↑ 87 | 72 | 15 | 0 |
East Champaran | 3 ↑ 97 | 67 | 29 | 1 |
Banka | 1 ↑ 112 | 63 | 26 ↑ 49 | 0 |
Purnia | 72 | 62 | 10 | 0 |
Gaya | 5 ↑ 73 | 61 | 1 ↑ 12 | 0 |
Gopalganj | 109 | 59 | 50 | 0 |
Bhojpur | 15 ↑ 81 | 54 | 25 | 2 ↑ 2 |
Vaishali | 1 ↑ 66 | 53 | 11 | 2 |
Nawada | 2 ↑ 86 | 51 | 35 | 0 |
Saran | 14 ↑ 67 | 47 | 19 | 1 |
Kaimur | 10 ↑ 77 | 42 | 35 | 0 |
Sitamarhi | 1 ↑ 51 | 42 | 2 ↑ 8 | 1 |
Aurangabad | 67 | 40 | 27 | 0 |
Samastipur | 2 ↑ 71 | 39 | 31 | 1 ↑ 1 |
Siwan | 8 ↑ 80 | 37 | 41 | 1 ↑ 2 |
Saharsa | 3 ↑ 60 | 36 | 24 | 0 |
Supaul | 60 | 36 | 24 | 0 |
Araria | 10 ↑ 40 | 34 | 1 ↑ 6 | 0 |
Munger | 6 ↑ 155 | 34 | 120 | 1 |
Kishanganj | 11 ↑ 44 | 31 | 13 | 0 |
Nalanda | 3 ↑ 109 | 31 | 6 ↑ 77 | 1 |
Arwal | 2 ↑ 45 | 30 | 15 | 0 |
Lakhisarai | 37 | 30 | 7 | 0 |
Muzaffarpur | 12 ↑ 55 | 30 | 1 ↑ 25 | 0 |
Madhepura | 11 ↑ 63 | 28 | 25 ↑ 34 | 1 ↑ 1 |
Buxar | 2 ↑ 117 | 25 | 1 ↑ 92 | 0 |
Jamui | 1 ↑ 34 | 23 | 11 | 0 |
West Champaran | 3 ↑ 45 | 23 | 22 | 0 |
Sheohar | 2 ↑ 9 | 1 | 4 ↑ 8 | 0 |
Bihar Coronavirus Latest Update Daily Basis.
COVIDー19 Updates Bihar: (30.05.2020 शाम 4 बजे तक)
Samples Test ー 73,929
Total Confirmed Case ー 3511
Recovered Patients ー 1311
COVIDー19 Updates Nalanda District: (30.05.2020 शाम 4 बजे तक)
Total Sample- 127
Negative Received -126
Positive- 1 (travel from Nasik, MH)
Awaited- 0
This includes 2 TrueNat follow up
1 positive confirmed
1 negative confirmed
Total Cases- 109
Today Relieved- 7
Total Relieved- 84
Active Cases – 24